Our point of view
We're reshaping electronic healthcare systems globally. Existing options are often costly, lacking vital features, and failing to meet critical care needs. Our solution? Purpose-built subscriptions that excel. Plus, we offer free plans for those who wish to test CAREPOI's capabilities firsthand.
Annual Fees
| USER BASIC PLAN | USER PLUS PLAN | NURSES PLAN | DOCTOR BASIC PLAN | DOCTOR PLUS PLAN |
| FREE | 49 Euros | 79 Euros | FREE | 149 Euros |
Security
We prioritize the security of your data, partnering with third-party specialists to validate our services and platform integrity.
| Feature | USER PLUS PLAN | USER BASIC PLAN | DOCTOR BASIC PLAN | DOCTOR PLUS PLAN |
| Drag and Drop Authorization | Yes | No | NA | NA |
| P2P Video Session | Yes | Yes | Yes | Yes |
| Anonymized Data | Yes | Yes | No | No |
| Doctors ID verification | NA | NA | Yes | Yes |
| HIPPA compliant | Yes | Yes | Yes | Yes |
| Two factor authentication for login | Yes | Yes | Yes | Yes |
| Secure Hybrid Hosting | Yes | Yes | Yes | Yes |
| Encrypted Data all-levels | Yes | Yes | Yes | Yes |
| Daily data back up | Yes | Yes | Yes | Yes |
Connection & Collaboration
Connect and collaborate across the ATLAS platform and POI stations using your credentials. Whether you're a user, doctor, or organization admin, streamline profile management for optimal efficiency.
| Feature | USER PLUS PLAN | USER BASIC PLAN | DOCTOR BASIC PLAN | DOCTOR PLUS PLAN |
| Healthcare Sessions | Doctor Fee | None | 9.8% per Fee | 6.8% per Fee |
| Maximum number of collaborative doctors | Unlimited | None | Unlimited | Unlimited |
| Maximum number of Sessions | Unlimited | Unlimited | Unlimited | Unlimited |
| Sessions with Doctor (15min) | Doctor Fee | Doctor Fee | 9.8% per Fee | 6.8% per Fee |
| Single sign in across ATLAS & DURUS | Yes | Yes | Yes | Yes |
| Personalized Medical Folder | Yes | No | No | No |
| LIS & RIS Integration | Yes | No | Yes | Yes |
| Remote Patient Monitoring | Yes | No | Yes | Yes |
| Audio Dx Diagnosis | Yes | No | Yes | Yes |
| Automatic Exams Recognition | Yes | No | Yes | Yes |
| Second Opinion | Yes | No | Yes | Yes |
| DICOM Imaging | Yes | No | Yes | Yes |
| 24|7 Medical Agents | Yes (15 Euro) | No | No | No |
| Home Node | Yes (Optional) | No | No | No |
Device Compatibility
Delivering a uniform experience across diverse device platforms is a paramount objective for us. We understand that healthcare organizations and healthcare providers shouldn't be burdened with concerns regarding their patients' device preferences, which is why we've proactively managed this aspect.
| Feature | USER PLUS PLAN | USER BASIC PLAN | DOCTOR BASIC PLAN | DOCTOR PLUS PLAN |
| Android App | No | No | No | No |
| iOS App | No | No | No | No |
| Chrome desktop & mobile | Yes | Yes | Yes | Yes |
| Safari desktop & mobile | Yes | Yes | Yes | Yes |
| Edge desktop | Yes | Yes | Yes | Yes |
Pre Session
| Feature | USER PLUS PLAN | USER BASIC PLAN | DOCTOR BASIC PLAN | DOCTOR PLUS PLAN |
| Request Session | Yes | Yes | NA | NA |
| Schedule a Session | Yes | Yes | NA | NA |
| Medical Folder Sharing/Access | Yes | No | Yes | Yes |
| Session Confirmation & Payment | Yes | Yes | NA | NA |
During Session
| Feature | USER PLUS PLAN | USER BASIC PLAN | DOCTOR BASIC PLAN | DOCTOR PLUS PLAN |
| Medical Folder Sharing / Access | Yes | No | Yes | Yes |
| ATLAS Access | Yes | No | Yes | Yes |
| DURUS Telemetry Access | Yes | No | Yes | Yes |
| Virtual Waiting Room | Yes | Yes | NA | NA |
| Nurse triage | Yes | No | NA | NA |
| Carry out an in person visit | Yes | No | NA | NA |
| Doctor Report/Timeline | Yes | No | Yes | Yes |
Post Session
| Feature | USER PLUS PLAN | USER BASIC PLAN | DOCTOR BASIC PLAN | DOCTOR PLUS PLAN |
| Doctor notes | Yes | No | NA | NA |
| Prescriptions | Yes | No | NA | NA |
| Schedule a follow up visit | Yes | No | NA | NA |
Asynchronous Session tasks
| Feature | USER PLUS PLAN | USER BASIC PLAN | DOCTOR BASIC PLAN | DOCTOR PLUS PLAN |
| Patient owned data sharing | Yes | No | No | No |
| Management & storage of patient medical records | Yes | No | Primary Doctor | Primary Doctor |
| Patient health profile & suggested Session | Yes | No | NA | NA |
| Laboratory testing & imaging services | Yes | No | Primary Doctor | Primary Doctor |
Notifications
We aim to ensure that essential information is efficiently communicated through the appropriate channels, precisely when needed and to the intended recipient.
| Feature | USER PLUS PLAN | USER BASIC PLAN | DOCTOR BASIC PLAN | DOCTOR PLUS PLAN |
| Session Booked (SMS) | Yes | Yes | Yes | Yes |
| Session Cancelled (SMS) | Yes | Yes | Yes | Yes |
| Session Modified (SMS) | Yes | Yes | Yes | Yes |
| Exams Uploaded (SMS) | Yes | Yes | Primary Doctor | Primary Doctor |
| Session reminders (24 hours & 30 minutes prior) | Yes | Yes | Yes | Yes |
| Cross DURUS synchronization | Yes | No | Primary Doctor | Primary Doctor |
Support & service levels
Our support team is fluent in both English and Greek and is characterized by empathy and understanding. We recognize that individuals facing health issues or awaiting a session with their healthcare provider may be experiencing challenges, and we are committed to providing the necessary support during such times.
| Feature | USER PLUS PLAN | USER BASIC PLAN | DOCTOR BASIC PLAN | DOCTOR PLUS PLAN |
| Training & guidance with our team | Yes | No | No | Yes |
| Automated workflow walk throughs | Yes | No | No | Yes |
| Live chat support (English & Greek) | Yes | No | No | Yes |
| Telephone support (English & Greek) | Yes | No | No | Yes |
Our mission is to offer Connected Healthcare and Telemedicine services to assist individuals in need. Should you have any inquiries, please feel free to reach out to us at info@carepoi.com
